Retention Limits

Class of Business Facultative Reinsurance, Gross Retention, USD Treaty Reinsurance, Net Retention, USD
Commercial Property 35 000 000 4 500 000
CAR/EAR 35 000 000 4 500 000
Cargo 2 000 000 2 000 000
Aircraft (per each aircraft) 1 000 000 500 000
Rocket vehicle launch/spacecraft 500 000 500 000
Spacecraft orbital maintenance 500 000 500 000
Land transport (per each vehicle) 300 000 300 000
Civil liability of aircraft owners 7 500 000 7 500 000
Civil liability for personal injury 5 000 000 5 000 000
Civil liability for spacecraft launch/orbital maintenance 5 000 000 5 000 000
Civil liability of hazardous organizations 2 000 000 2 000 000
Civil liability of carrier and forwarder 1 000 000 1 000 000
Civil liability of small vessel owners (per each vessel) 2 000 000 2 000 000
Civil liability of manufacturer 1 000 000 1 000 000
Cash (per one payment office, ATM, vault) 1 000 000 1 000 000
The “Green Card” Insurance System 2 000 000 (1 800 000 EUR) 2 000 000 (1 800 000 EUR)
Property insurance of nuclear power plants 10 000 000, but not over than 1% of sum insured (limit) under nuclear site aggregate 10 000 000, but not over than 1% of sum insured (limit) under nuclear site aggregate

Our Partners